Year: | 1984 |
Layout: | Rear-engined Rear Wheel Drive |
Engine: | Flat-6, SOHC, 2 valves per cylinder Motronic |
Capacity: | 3164 cc |
Bore / Stroke: | 95 x 74.4 mm |
Power: | 231 hp |
Torque: | 210 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: - Width: - Height: - Wheelbase: - |
Tyres: | Front: - Rear: - |
Weight: | 1210 kg |
Top Speed: | 150 mph |
0-60 mph: | 5.4 sec |
0-100 mph: | 13.9 sec |
Honda VFR Decals -
Honda Fireblade Decals
Yamaha R1 Decals -
Yamaha R6 Decals -
Yamaha R7 Decals
|