| Specifications |
|---|
| Year: | 1982 - 1985 |
|---|
| Model: | 956 |
|---|
| Number Produced: | 10 |
| Engine |
|---|
| Overview: | Six-cylinder four valve twin turbo engine, air cooled cylinder, water-cooled cylinder heads, four overhead camshafts with timming gear. |
|---|
| Displacement: | 2650cc |
|---|
| Bore / Stroke: | 92.3 mm / 66.0 mm |
|---|
| Fuel System: | Kugelfischer mechanical f.i |
|---|
| Fuel Capacity: | 99 litre tank |
|---|
| Horsepower: | 620bhp @ 8200rpm |
|---|
| Torque: | 442 @ 5000 rpm |
|---|
| Compression: | 7.5 : 1 |
|---|
| Induction: | Twin intercooled turbochargers (KKK K26) |
|---|
| Transmission: | 5 Speed Manual gearbox, single-plate clutch |
|---|
| Body: | Carbon Fiber reinforced Kevlar |
|---|
| Chassis: | Aluminium monocoque with plastic body, independent wheel suspension, coil springs with two brake callipers per wheel, internally ventillated dual-circuit disc brakes. |
| Dimensions |
|---|
| Length: | 4700 mm |
|---|
| Width: | 1990 mm |
|---|
| Height: | 1080 mm |
|---|
| Wheelbase: | 2650 mm |
|---|
| Weight: | 820 kg |
| Performance |
|---|
| 0-60 : | 2.8 seconds |
|---|
| Top Speed: | 219mph (352km/h) |
| Power |
|---|
| Horsepower / litre: | 245.4 |
|---|
| Horsepower / ton: | 792.7 |
|---|
| KG / HP: | 1.3 |