Information on the Porsche 962

The Porsche 962
| Specifications | |
|---|---|
| Year: | 1982 - 1987 |
| Model: | 962 |
| Number Produced: | 1976: 2 1977: 13 |
| Engine 1982 - 1984 | |
| Displacement: | 2800cc |
| Engine 1985 - 1987 | |
| Displacement: | 3200cc |
| Year: | 1992 |
| Units Built: | 1 |
| Overview: | twin-turbo flat 6 |
| Displacement: | 3299cc |
| Bore / Stroke: | 97.0 mm / 74.4 mm |
| Horsepower: | 600bhp @ 7000rpm |
| Horsepower/litre: | 181.9 |
| Torque: | 650 @ 6500rpm |
| Compression: | 7.5 : 1 |
| Induction: | Single Turbocharger |
| Transmission: | 5 Speed Manual gearbox |
| Top Speed: | 340kph |
| Body: | mid engine, rear drive |
| Front Tyres: | 275/35 ZR 17 |
| Rear Tyres: | 335/35 ZR 17 |
| Dimensions | |
| Length: | 4470 mm |
| Width: | 2000 mm |
| Height: | 1050 mm |
| Wheelbase: | 2760 mm |
| Weight: | 1040 kg |
| Weight Ratio: | 1.7kg /HP kg |
