Year: | 1972 |
Layout: | Rear-engined Rear Wheel Drive |
Engine: | Flat-6, SOHC, 2 valves per cylinder |
Capacity: | 2341 cc |
Bore / Stroke: | 84 x 70.4 mm |
Compression: | 8.5 : 1 |
Power: | 190 hp |
Torque: | 159 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: 4150 mm Width: 1610 mm Height: - Wheelbase: - |
Tyres: | 185/70 VR15 |
Weight: | 1075 kg |
Top Speed: | 144 mph |
0-60 mph: | 6.6 sec |
0-100 mph: | 15.7 sec |
Honda VFR Decals -
Honda Fireblade Decals
Yamaha R1 Decals -
Yamaha R6 Decals -
Yamaha R7 Decals
|