Year: | 1978 |
Layout: | Rear-engined Rear Wheel Drive |
Engine: | Flat-6, SOHC, 2 valves per cylinder K-Jetronic |
Capacity: | 2994 cc |
Bore / Stroke: | 95 x 70.4 mm |
Power: | 180 hp |
Torque: | 195 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: - Width: - Height: - Wheelbase: - |
Tyres: | Front: - Rear: - |
Weight: | 1232 kg |
Top Speed: | 141 mph |
0-60 mph: | 6.5 sec |
0-100 mph: | - |
Honda VFR Decals -
Honda Fireblade Decals
Yamaha R1 Decals -
Yamaha R6 Decals -
Yamaha R7 Decals
|