Year: | 1964 |
Layout: | Rear-engined Rear Wheel Drive |
Engine: | Flat-6, SOHC, 2 valves per cylinder |
Capacity: | 1991 cc |
Bore / Stroke: | 80 x 66 mm |
Power: | 130 hp |
Torque: | 129 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: - Width: - Height: - Wheelbase: - |
Tyres: | Front: - Rear: - |
Weight: | 1040 kg |
Top Speed: | 130 mph |
0-60 mph: | 8.3 sec |
0-100 mph: | 24.3 sec |
Honda VFR Decals -
Honda Fireblade Decals
Yamaha R1 Decals -
Yamaha R6 Decals -
Yamaha R7 Decals
|