Year: | 2001 |
Bodyshell: | Coup�, monocoque struc-ture, lightweight all-steel construction hot-galvanised on both sides, full-size airbags and side-bags for the driver and front passenger, 2+2-seater |
Air Resistance: | Drag coefficient Cd = 0.31 |
Layout: | Rear-engined Four Wheel Drive |
Engine Type: | 930 / 60 |
Capacity: | 3600 cc |
Bore / Stroke: | 100 mm (3.94") / 76.4 mm (3.01") |
Compression: | 9.4 : 1 |
Output / Litre: | 85.8 kW (116.7 bhp) |
Power: | 309 Kw |
Power: | 420 hp @ 6000 rpm |
Max Engine RPM: | 6750 rpm |
Torque: | 413 lb ft @ 2700 rpm |
Engine Management: | Motronic ME 7.8, knock control |
Fuel Grade: | Premium plus (RON/MON 98/88), unleaded |
Electrical System: | 12 V, 1680 W three-phase alternator, battery capacity 80 Ah/340 A |
Transmission: | Engine and transmission bolted together to form one unit, double propeller shafts for permanent four-wheel drive with power distribution to all four wheels adjusted to varying requirements. Direct drive of rear wheels, power transmitted to front axle by means of a viscous clutch |
Gear Ratio's: | 1st gear 3.82 3.59
2nd gear 2.05 2.19
3rd gear 1.41 1.41
4th gear 1.12 1.0
5th gear 0.92 0.83
6th gear 0.75 -
Reverse 2.86 1.93
Final drive 3.44 2.89 |
Clutch: | Clutch diameter 240 mm (9.45") (two-mass flywheel), converter diameter 270 mm (10.63"), start-off conversion ratio 1.9:1, stall brake speed 2600 rpm, dynamic suspension control and traction aid provided by PSM Porsche Stability Management with longitudinal and lateral dynamic control through automatic intervention in the engine management and brake system |
Suspension: | Front axle in McPherson design (optimised by Porsche), spring-strut axle with independent suspension on track control arms, longitudinal arms and spring struts, conical spring with shock absorber fitted inside, twin-sleeve gas-pressure dampers. Rear axle in multi-link design, independent suspension on five track control arms, cylindrical coil springs on each wheel with coaxial shock absorbers fitted inside, single-sleeve gas-pressure dampers |
Brakes: | Two-circuit brake system, four-piston aluminium monobloc brake callipers on the front and rear axle, brake circuits subdivided individually per axle, cross-drilled, inner-vented brake discs front and rear, ABS fitted as standard, vacuum brake servo |
Dimensions: | Length: 4435 mm (174.6") Width: 1830 mm (72.0") Height: 1295 mm (51.0") Wheelbase: 2350 mm (92.5")
Front track: 1465 mm (57.7") Rear track: 1522 mm (59.9") |
Tyres: | Front: 225/40 R 18 Rear: 295/30 R 18 |
Wheels: | Front: 8Jx18 Rear: 11Jx18 |
Weight: | Manual 1540 kg Tiptronic S 1585 kg |
Fuel Capacity: | 64 litres (14.1 Imp gals) |
Top Speed: | Manual 305 km/h Tiptronic S 298 km/h |
0-100 kph: | Manual 4.2 - Tiptronic S 4.9 |
0-160 kph: | Manual 9.2 - Tiptronic S 10.6 |
Fuel Consumption Composite: | Manual 12.9 liters - Tiptronic S 13.9 liters |
Fuel Consumption Urban: | Manual 18.9 liters - Tiptronic S 21.9 liters |
Fuel Consumption Extra Urban: | Manual 9.2 liters - Tiptronic S 9.6 liters |