Year: | 1989 |
Layout: | Rear-engined Rear Wheel Drive |
Engine: | Flat-6, SOHC, 2 valves per cylinder Turbo, Intercooler KE-Jetronic |
Capacity: | 3299 cc |
Bore / Stroke: | 97 x 74.4 mm |
Power: | 300 hp |
Torque: | 317 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: - Width: - Height: - Wheelbase: - |
Tyres: | Front: - Rear: - |
Weight: | 1385 kg |
Top Speed: | 158* mph |
0-60 mph: | 4.9 sec |
0-100 mph: | 12.0 sec |
Honda VFR Decals -
Honda Fireblade Decals
Yamaha R1 Decals -
Yamaha R6 Decals -
Yamaha R7 Decals
|