Fitting Decals
|

Information on the Porsche 944 2.7 |
 |
The Porsche 944 2.7 |
|
1989 Porsche 944 2.7 |
Model | 944 2.7 |
Year | 1989 |
Units Built | 10593 |
0-60 mph | 7.5 seconds |
0-1/4 mile | 15.7 seconds |
Top speed | 221 km/h / 137 mph |
Skidpad | 0.85g |
Transmission | 5 Speed Manual |
Engine |
Type | Water Cooled Inline 4 cyl |
Valvetrain | SOHC 2 valves / cylinder |
Displacement | 2681 cc / 164 cubic inches |
Bore x Stroke | 4.1 in x 3.1 in |
Horsepower | 162 hp @ 5800 rpm |
Torque | 166 ft lbs @ 4200 rpm |
Maximum Engine Speed | 6400 rpm |
Chassis & Body |
Layout | Front Engined, Rear Wheel Drive |
Body/Frame | Unit Steel |
Weight | 1345 kg / 2966 lbs |
Wheelbase | 2400 mm / 94 in |
Front Track | 1478 mm / 58 in |
Rear Track | 1450 mm / 57 in |
Length | 4318 mm / 170 in |
Width | 1735 mm / 68 in |
Height | 1275 mm / 50 in |
Wheels |
Front Rims | 15.0 x 7in |
Rear Rims | 15.0 x 7in |
Front Tires | 215/60 ZR15 |
Rear Tires | 215/60 ZR15 |
Front Brakes | 11.4in |
Rear Brakes | 11.1in |
Ratios |
Horsepower / Liter | 60.4 hp/Liter |
Horsepower / Tonne | 120.4 hp/Tonne |
Kilogram / Horsepower | 8.3 kg/hp |
|
|