Fitting Decals
|

Information on the Porsche 944 Turbo Cars |
 |
The Porsche 944 Turbo Specifications |
|
1986 Porsche 944 Turbo |
Model | 944 Turbo |
Year | 1986 |
Units Built | 24382 |
0-60 mph | 5.5 seconds |
0-1/4 mile | 13.5 seconds |
Top speed | 245 km/h / 152 mph |
Transmission | 5 Speed Manual |
Engine |
Type | Water Cooled Inline Turbocharged 4 cyl |
Valvetrain | SOHC 2 valves / cylinder |
Displacement | 2500 cc / 153 cubic inches |
Bore x Stroke | 3.9 in x 3.1 in |
Horsepower | 217 hp @ 5800 rpm |
Torque | 243 ft lbs @ 3500 rpm |
Maximum Engine Speed | 6500 rpm |
Compression Ratio | 8 : 1 |
Chassis & Body |
Layout | Front Engined, Rear Wheel Drive |
Body/Frame | Unit Steel |
Weight | 1360 kg / 2999 lbs |
Wheelbase | 2388 mm / 94 in |
Front Track | 1477 mm / 58 in |
Rear Track | 1451 mm / 57 in |
Length | 4293 mm / 169 in |
Width | 1735 mm / 68 in |
Height | 1275 mm / 50 in |
Clearance | 127 mm / 5 in |
Wheels |
Front Rims | 7J x 16 H2 |
Rear Rims | 8J x 16 H2 |
Front Tires | 205/55 VR16 |
Rear Tires | 225/50 VR16 |
Ratios |
Horsepower / Liter | 86.8 hp/Liter |
Horsepower / Tonne | 159.6 hp/Tonne |
Kilogram / Horsepower | 6.3 kg/hp |
|
|