Year: | 1991 |
Layout: | Rear-engined Rear Wheel Drive |
Engine Type: | M64 / 50 |
Engine Weight: | 276 kgs |
Engine: | Flat-6, SOHC, 2 valves per cylinder Turbo, Intercooler KE-Jetronic |
Capacity: | 3600 cc |
Bore / Stroke: | 100 x 76.4 mm |
Power: | 265 Kw |
Power: | 360 hp @ 5500rpm |
Torque: | 383 lb ft |
Transmission: | 5M |
Suspension: | - |
Dimensions: | Length: 4275 mm Width: 1775 mm Height: 1290 mm
Wheelbase: 2272 mm Front track: 1442 mm Rear track: 1506 mm |
Tyres: | Front: 225/40ZR18 Rear: 265/35ZR18 |
Wheels: | Front: 8Jx18 H2 Rear: 10Jx18 H2 |
Weight: | 1470 kg |
Top Speed: | 179 mph |
0-60 mph: | 4.5 sec |
0-100 mph: | 9.5 sec |
|