C02 | Catalytic converter |
C03 | California Car |
R01 | Touring Package (Not Available w/ Airbags) |
R74 | Touring Package |
009 | Speed sportomatic transmission |
018 | Sport steering wheel with elevated hub |
020 | Speedometer with 2 scales KPH/MPH |
024 | Version for Greece |
026 | Activated charcoal cannister |
027 | Version for California |
030 | Sport Group |
031 | Sport shock absorbers |
034 | Version for Italy |
036 | Bumpers with impact absorbers |
058 | Bumpers with impact absorbers |
061 | Version for Great Britain |
062 | Mud flap (version for Sweden) |
070 | Tonneau cover - Cabriolet |
103 | Adjustment of shock absorber strut |
113 | Version for Canada |
119 | Version for Spain |
124 | Yellow light (version for France) |
126 | Stickers in French |
130 | Labelling in English |
139 | Seat Heating - Left |
152 | Engine noise reduction |
153 | Engine parts belonging to a stipulated assembly for type 951 |
154 | Control unit for improved emissions |
157 | Oxygen sensor and catalyst |
158 | Radio "Monterey" - 86 "Reno" - 87 |
160 | Radio "Charleston" |
164 | Tyres 215/60 VR15 |
176 | Oil cooler with fan |
185 | Automatic 2 point rear seat belts |
186 | Manual 2 point rear seat belts |
187 | Asymmetric head lights |
190 | Increased side door strength |
193 | Version for Japan |
195 | Prepared for cellular telephone |
197 | Higher amperage battery |
215 | Version for Saudi Arabia |
218 | License brakets front and rear |
219 | Differential |
220 | Locking (Limited Slip) differential |
221 | Porsche-locking differential |
225 | Version for Belgium |
240 | Version for countries with inferior fuel |
241 | Shorter shifting travel |
243 | Shorter gear shift lever |
249 | Automatic transmission |
255 | Fuel consumption indicator |
258 | Heating for outside mirror |
261 | Passenger side mirror - electric - plain |
262 | Outside mirror for passenger side, plain, manual |
277 | Version for Switzerland |
286 | High intensity windscreen washer |
288 | Headlight washer |
298 | Prepared for unleaded fuel, manual transmission |
302 | Type designated on rear end |
308 | Pneumatic spring for engine hood |
323 | Sticker, without ESE-Regulations |
325 | Version for South Africa |
330 | ??? |
331 | AM/FM Cassette w/2 door speakers |
335 | Automatic 3 point rear seat belts |
340 | Seat heating - Right |
341 | Central locking system |
346 | Standard colour rims (silver) |
347 | Platinum anodized wheels |
348 | Forged wheels - Grand Prix White |
351 | Porsche-car radio, CR stereo, type DE |
360 | Splash guard corner pieces |
375 | Clutch lining without asbestos |
377 | Combination seat, left, adjustable |
378 | Combination seat, right, adjustable |
379 | Series seat, left electrical vertical adjustment |
380 | Series seat, right electrical vertical adjustment |
381 | Series seat, left |
382 | Series seat, right |
383 | Sport seat - left |
387 | Sport seat - right |
389 | Porsche-car radio, CR stereo, type US |
391 | Stone guard foil, added separately |
393 | Forged wheel 8J/9Jx16 |
394 | Disk wheel, telephone styling 8J/9Jx16 Cast - Magnesium |
395 | Light metal wheels - forged |
396 | Disk wheel, telephone styling 8Jx15 rear |
398 | Left outside mirror - electric - plain |
399 | A/C without front condensor |
400 | Pressure cast wheels |
401 | Light metal wheels |
402 | 50 year anniversary car 1982 |
403 | Pressure cast 17" wheels |
404 | Stabilizer bars |
405 | Level control system |
406 | 50 year anniversary car 1982 |
406 | Front wheel housing protection 1983-1986 |
407 | 18-inch polished wheels |
409 | Sport seats left and right leather |
410 | Sport seats left and right leatherette/cloth |
411 | Licence braket, front |
412 | External oil cooler |
414 | Combined oil pressure and temperature gauge |
414 | Transmission oil cooler |
415 | Wider rear track |
416 | Leather steering wheel and shift boot |
418 | Protective side mouldings |
419 | Rear luggage compartment instead of rear seats |
422 | Porsche-car radio, CR stereo, type RW |
423 | Cassette container and coin box |
424 | Automatic heating control |
425 | Rear wiper |
426 | Special model World Champion 1976 1978 |
429 | Fog headlamp, white |
429 | Special model "Sebring" |
431 | Leather steering wheel 363mm |
432 | Sports steering wheel, leather 363mm (4 spokes) |
437 | Comfort seat left |
438 | Comfort seat right |
439 | Electric Cabriolet top |
439 | Special model "Weissach" 1980 |
440 | Manual antenna, 4 speakers |
441 | Fader, antenna booster, 4 speakers |
441 | Radio speakers and antenna amplifier |
442 | Prepared for radio without antenna |
443 | Tinted front and side glass, heated windshield |
444 | Cabriolet |
446 | Parts for type "Targa" belonging to stipulated assembly |
447 | Emergency wheel - with collapsable tyre |
450 | Light metal wheels |
451 | Prepared for radio for sport group |
454 | Automatic speed control |
455 | Wheel locks |
456 | Sport shock absorbers and stabilizers |
458 | 16" alloy wheels |
461 | Electric antenna, 4 speakers |
462 | Special model "Weissach" 1982 |
462 | Sekuriflex windshield |
463 | Clear windshield |
463 | Lateral glasses tinted, (version for Australia) |
464 | Without compressor and tire pressure gauge |
465 | Fastening parts for transportation (version for overseas) |
467 | Drivers side mirror, convex |
468 | Graduated tint windshield, green side glass |
469 | Black headliner |
470 | Without spoilers, inconjunction with turbo look |
471 | Sport group 1 |
471 | Integrated rear spoiler |
472 | Additional rear apron |
472 | Turbo with standard chassis 1980 |
473 | With spoilers |
474 | Sport shock absorbers |
475 | Brake pads without asbestos |
475 | License plate fastening (version for Austria, Finland, Australia) |
476 | Brake pad with abrasive pad |
479 | Version for Australia |
481 | 5 speed manual transmission |
482 | Engine compartment light |
483 | Right hand drive |
484 | Symbols for controls |
485 | Forged wheels - gold metallic |
487 | Connection for fog headlamp with parking light |
488 | Stickers in German |
489 | Symbols and insignia in German |
490 | Hi-Fi sound system |
491 | Turbo look |
492 | H4 headlights for left hand traffic |
494 | 2 speakers on back shelf |
494 | Amplifier system |
496 | Black trim - painted headlight rims |
498 | Without rear model designation |
499 | Version for West Germany |
503 | Cabrio variant (Speedster) |
505 | Slant nose |
513 | Lumbar support - right seat |
525 | Alarm with continuous sound |
526 | Cloth door panels |
528 | Passenger side mirror convex |
529 | Outside mirror - passenger side, convex, manual |
533 | Alarm system |
537 | Left seat with positrol and lumbar |
538 | Right seat with positrol and lumbar |
548 | Fuel filler neck, unleaded fuel with flap |
553 | Version for USA |
559 | Air conditioner |
560 | Detachable roof |
562 | Airbag driver's side |
563 | Airbag passenger's side |
563 | Automatic air conditioner |
565 | Safety steering wheel - leather |
566 | Rectangular front fog lights |
567 | Windshield green graduated tint |
568 | Tinted windshield and side glass |
570 | High output air conditioner |
572 | Heating |
573 | Air conditioner |
576 | Without rear fog light |
586 | Lumbar support - left seat |
592 | Brake fluid warning system |
593 | Antilock brake system |
595 | Rear spoiler painted to match body |
596 | Spoiler painted matte black |
597 | Heavy duty battery and starter |
598 | Insignia "16 ventiler" |
602 | Third brake light "High mount" |
605 | Vertical headlight adjustment |
607 | More numerous cables for dashboard |
621 | Differing parts for engine 924S |
622 | Differing parts for cars with 2 V-Engine |
637 | Sport Group |
642 | Additive for cooling water |
650 | Sunroof |
651 | Electric windows |
657 | Power steering |
659 | Onboard computer |
666 | Without lacquer preservation and chrome preservation |
673 | Prepared for lead sealed odometer |
675 | Instrument cluster - technical lighting |
684 | 1 piece rear seat |
685 | Divided rear seat |
686 | Radio "Ludwigsburg" SQM with arimat |
691 | CD-Player "CD-1" with Radio |
692 | Remote CD changer (6-disc) |
701 | Car-version Slant Nose |
719 | Special reconstruction |
756 | Special model 924S USA 1988 |
757 | Special model 944 1988 |
758 | Special model 944 Turbo 1988 |
780 | Remove safety certificate |
900 | Tourist delivery |
912 | Vehicle without identification plate |
925 | High altitude areas (version for US) |
930 | Seat cover rear LLL |
931 | Seat cover rear KKK |
932 | Seat cover rear SKK |
933 | Seat cover rear SLL |
934 | Seat cover rear SSK |
935 | Seat cover rear RLL |
945 | Seat cover front SKK |
946 | Leather/leatherette seats |
947 | Seat cover front:cloth/leather/leatherette Seat cover rear:cloth/leather/leatherette |
948 | Seat cover front SLL |
974 | Luggage boot cover |
975 | Velour carpet in luggage compartment |
980 | Seat cover - Raff - leather |
981 | All leather lining |
983 | Leather seats front and rear |
985 | Parts silver coloured |
986 | Partial leather lining |
989 | Left and right sport seats - cloth |
990 | Seats all cloth |
| Custom Car Seat Covers Over the Years: |
| Custom Car Seat Covers- 2018 |
| Firestone Supreme Seat Covers - 1947 |
| Gordon Easy-On Seat Covers - 1919 |