| Porsche 968 Model Production | ||||
| Model - Year | Production | Rest of World | USA | |
| 968 Coupe - 1992 | 3260 | 2547 | 713 | |
| 968 Coupe - 1993 | 1871 | 1203 | 668 | |
| 968 Coupe - 1994 | 1076 | 298 | 778 | |
| 968 Coupe - 1995 | 258 | - | 258 | |
| 968 Coupe - Totals | 6465 | 4048 | 2417 | |
| Model - Year | Production | Rest of World | USA | |
| 968 Cabriolet - 1992 | 2093 | 1366 | 727 | |
| 968 Cabriolet - 1993 | 1045 | 631 | 414 | |
| 968 Cabriolet - 1994 | 869 | 128 | 741 | |
| 968 Cabriolet - 1995 | 367 | 1 | 366 | |
| 968 Cabriolet - Totals | 4374 | 2126 | 2248 | |
| Model - Year | Production | Rest of World | USA | |
| 968 CS - 1993 | 856 | 856 | - | |
| 968 CS - 1994 | 536 | 536 | - | |
| 968 CS - 1995 | 531 | 531 | - | |
| 968 CS - Totals | 1923 | 1923 | - | |
| Model - Year | Production | Rest of World | USA | |
| 968 Turbo S - 1993 | 11 | 11 | - | |
| 968 Turbo S - 1994 | 3 | 3 | - | |
| 968 Turbo S - Totals | 14 | 14 | - | |
